
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 15 item
HScode 11
Times 15
Amount 24594
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190514 | ||
| B/l number | MCB891657 | ||
| Importer | CROWN MAJESTY CLASSIC CORPORATION ![]() |
||
| Importer address | - | ||
| Supplier | YIWU JIA MAO IMPORT AND EXPORT ![]() |
||
| Origin | china | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 39269089000 | ||
| Product description | MAT (SLEEPING MAT)Translation | ||
| mksandnos | N/M | ||
| weight | 21676 | Gross weight | 23820 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2371 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 12880 | CIF total price | 13937.59 |
| Insurance | 257.6 | Freight | 800 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 13937.59 | Total price (Philippine peso) | 728211 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.643 |
| Value Added Tax (Philippine Peso) | 89427 | Import tax (Philippine peso) | 89427 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SPECTRUM N V. 916S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | RED |
| Customs broker name | JENI MAAN RITZ CHUA ABOHEKMAH | ||
-
11HS Code
-
15Times
-
24594Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8433400000 | Thailand | - | - | ||
| 20170501 | 8437902901 | United Kingdom | - | - | ||
| 20170701 | 8437902901 | United Kingdom | - | - | ||
| 20170501 | 8437901919 | United Kingdom | - | - | ||
| 20170801 | 8437902901 | China | - | - | ||
| 20170901 | 9032899000 | India | - | - | ||
| 20170501 | 8484900000 | United Kingdom | - | - | ||
| 20170601 | 8437902901 | China | - | - | ||
| 20170901 | 8437802000 | India | - | - | ||
| 20170701 | 8437805901 | Vietnam | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail